> ## Documentation Index
> Fetch the complete documentation index at: https://docs.onnucleus.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Regulatory Returns & Compliance

> Automated CBN e-FASS, CRMS, NDIC deposit returns, and AML/CFT STR/CTR reports.

Nucleus automates statutory reporting for licensed Microfinance Banks operating under Central Bank of Nigeria (CBN) and Nigeria Deposit Insurance Corporation (NDIC) oversight.

## 1. Compliance Roles & Permissions

* **Compliance Officer (Role `320005`):** Full read/write authority on regulatory return generation, AML investigation files, duplicate BVN checks, and sanctions screening.
* **Internal Auditor (Role `320006`):** Read-only supervisory review across all regulatory filings.

***

## 2. Automated Return Schedules

| Schedule Name                           | Regulator  | Frequency     | Description                                                                         |
| --------------------------------------- | ---------- | ------------- | ----------------------------------------------------------------------------------- |
| **e-FASS MBR 300**                      | CBN        | Monthly       | Statement of Assets and Liabilities                                                 |
| **e-FASS MBR 302**                      | CBN        | Monthly       | Breakdown of Loans and Advances by Sector                                           |
| **CRMS Returns**                        | CBN        | Daily / Event | Credit Risk Management System credit updates                                        |
| **NDIC Schedule 1**                     | NDIC       | Quarterly     | Total insurable deposits and premium assessment                                     |
| **CTR (Currency Transaction Report)**   | NFIU / CBN | Weekly        | Single cash transactions $\ge$ ₦5,000,000 (individuals) or ₦10,000,000 (corporates) |
| **STR (Suspicious Transaction Report)** | NFIU       | Immediate     | Pattern-based anomaly or flagged accounts                                           |

***

## 3. Generating a Regulatory Return Export

```bash theme={null}
POST /nucleus/api/v1/regulatory/exports?tenantIdentifier=pilot-mfb
Content-Type: application/json

{
  "scheduleCode": "CBN_MBR_300",
  "reportingPeriod": "2026-08",
  "format": "XML"
}
```
